
Financial calendar
Eurowag’s past and upcoming events.
Date | Title |
---|---|
25 Mar 2025 | Preliminary results for FY 2024 |
4 Sept 2025 | Interim results for H1 2025 |
Date | Title |
---|---|
21 Jan 2025 | Trading update for Q4 2024 |
24 Oct 2024 | Trading update for Q3 2024 |
5 Sept 2024 | Interim results for H1 2024 |
25 Apr 2024 | Trading update for Q1 2024 |
26 Mar 2024 | Preliminary results for FY 2023 |
18 Jan 2024 | Trading update for Q4 2023 |
24 Oct 2023 | Trading update for Q3 2023 |
11 Oct 2023 | Capital Markets Day |
7 Sept 2023 | Interim results for H1 2023 |
25 Apr 2023 | Trading update for Q1 2023 |
Related pages



Results, reports and presentations
All results, reports and presentations including all financial information published by Eurowag.
Results, reports and presentations