Analyst consensus
| EUR million | 2025 Actuals | 2026E | 2027E | 2028E |
|---|---|---|---|---|
| Net revenue | 330.1 | 363.7 | 401.7 | 445.1 |
| Adjusted EBITDA | 132.1 | 146.2 | 163.7 | 181.8 |
| Adjusted EBITDA margin | 40.0% | 40.2% | 40.7% | 40.9% |
| Adjusted cash EBITDA1 | 98.0 | 112.5 | 129.0 | 148.1 |
| Adjusted cash EBITDA margin | 29.7% | 30.9% | 32.1% | 33.6% |
| Adjusted EPS | 4.83 | 7.34 | 9.08 | 10.59 |
| Net debt | 216.2 | 184.7 | 126.8 | 50.1 |
| Net leverage | 1.9x | 1.3x | 0.8x | 0.3x |
| Capitalised R&D | 41.4 | 42.4 | 43.6 | 42.7 |
Consensus as at 19 June 2026. Includes estimates from seven analysts, of which five analysts have updated estimates following W.A.G payment solutions plc Full Year 2025 results, published on 25 March 2025.
Please note that any opinions, estimates or forecasts regarding W.A.G payment solutions plc performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of W.A.G payment solutions plc or its management.
Notes: 1) Adjusted cash EBITDA is defined as Adjusted EBITDA less capitalised R&D plus non-cash share-based payments.
Analyst information
| Institution | Analyst |
|---|---|
| Peel Hunt | Gautam Pillai |
| Investec | Julian Yates |
| Jefferies | Hannes Leitner |
| Deutsche Numis | Tintin Stormont |
| Citigroup | Pavan Daswani |
| UBS | Abi Bell |
| Wood & Co | Bram Buring |