The below list contains an archive of all financial information published by Eurowag.
Date | 07/09/2023 |
---|---|
Title | Interim results for the six months ended 30 June 2023 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 25/04/2023 |
Title | Trading update for the period ending 31/03/2023 |
Document | View |
Date | 21/03/2023 |
Title | Annual Report and Accounts for the year ending 31/12/2022 |
Document | View |
Download ESEF ZIP | |
Date | 16/03/2023 |
Title | Preliminary Results for the year ending 31/12/2022 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 19/01/2023 |
Title | Trading update for the period ending 31/12/ 2022 |
Document | View |
Date | 25/10/2022 |
---|---|
Title | Inelo acquisition |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 25/10/2022 |
Title | Trading update for the period ending 30 September 2022 |
Document | View |
Date | 06/09/2022 |
Title | Interim results for the six months ended 30 June 2022 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 05/05/2022 |
Title | Trading update for the period ending 31 March 2022 |
Document | View |
Date | 01/04/2022 |
Title | Annual Report and Accounts for the year ended 31/12/2021 |
Document | View |
Download ESEF ZIP | |
Date | 24/03/2022 |
Title | Preliminary Results for the year ended 31/12/2021 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 17/01/2022 |
Title | Trading update for the period ending 31/12/2021 |
Document | View |
Archive – Annual Reports
This archive contains Annual Reports published by W.A.G. payments solutions, a.s., prior to the listing of W.A.G payment solutions plc on the London Stock Exchange.
Date | 14/02/2023 |
---|---|
Title | Annual Report 2020 |
Document | View |
Date | 14/02/2023 |
Title | Annual Report 2019 |
Document | View |
Date | 14/02/2023 |
Title | Annual Report 2018 |
Document | View |
Date | 14/02/2023 |
Title | Annual Report 2017 |
Document | View |
Date | 14/02/2023 |
Title | Annual Report 2016 |
Document | View |
Date | 14/02/2023 |
Title | Annual Report 2015 |
Document | View |
Date | 14/02/2023 |
Title | Annual Report 2014 |
Document | View |
Date | 14/02/2023 |
Title | Annual Report 2013 |
Document | View |