Analyst consensus
EUR million | 2024 actuals | 2025 | 2026 |
Net revenue | 292.5 | 323.9 | 360.8 |
Adjusted EBITDA | 121.7 | 136.3 | 153.3 |
Adjusted EBITDA margin | 41.6% | 42.1% | 42.5% |
Adjusted cash EBITDA | 88.7 | 93.8 | 117.0 |
Adjusted EPS | 4.65 | 6.34 | 8.11 |
Net debt | 275.5 | 280.9 | 226.9 |
Net leverage | 2.3 | 2.1 | 1.5 |
Capitalised R&D | 35.0 | 46.7 | 40.7 |
Please note that any opinions, estimates or forecasts regarding W.A.G payment solutions plc performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of W.A.G payment solutions plc or its management.
Analyst information
Institution | Analyst |
---|---|
Berenberg | Alex Short |
Citigroup | Pavan Daswani |
Investec | Jens Ehrenberg |
Jefferies | Hannes Leitner |
Morgan Stanley | Adam Wood |
Deutsche Numis | Tintin Stormont |
Peel Hunt | Gautam Pillai |
UBS | Abi Bell |
Wood & Co | Bram Buring |