Analyst consensus
EUR million | 2024 actuals | 2025 | 2026 | 2027 |
---|---|---|---|---|
Net revenue | 292.5 | 325.6 | 360.8 | 400.1 |
Adjusted EBITDA | 121.7 | 130.3 | 150.0 | 168.6 |
Adjusted EBITDA margin | 41.6% |
40.0% |
41.6% | 42.1% |
Adjusted cash EBITDA | 88.7 | 94.1 | 110.4 | 130.0 |
Adjusted cash EBITDA margin | 30.3% | 28.8% | 30.6% | 32.6% |
Adjusted EPS | 4.65 | 6.16 | 7.97 | 9.80 |
Net debt | 275.5 | 251.9 | 202.2 | 137.5 |
Net leverage | 2.3x | 1.9x | 1.4x | 0.8x |
Capitalised R&D | 35.0 | 42.6 | 44.7 | 44.7 |
Consensus as at 1 October 2025. Includes estimates from eight analysts, of which seven have updated estimates following W.A.G payment solutions plc Half Year 2025 results, published on 4 September 2025.
Please note that any opinions, estimates or forecasts regarding W.A.G payment solutions plc performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of W.A.G payment solutions plc or its management.
Analyst information
Institution | Analyst |
---|---|
Berenberg | Alex Short |
Citigroup | Pavan Daswani |
Investec | Jens Ehrenberg |
Jefferies | Hannes Leitner |
Morgan Stanley | Adam Wood |
Deutsche Numis | Tintin Stormont |
Peel Hunt | Gautam Pillai |
UBS | Abi Bell |
Wood & Co | Bram Buring |